Property Attributes
- ID#5050205966
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Twp
- AreaFenton Twp
- NeighborhoodFAIRWAYS OF SPRING MEADOW
- Zip48451
- StyleCraftsman,Ranch
- Year Built2026
- Taxes$ 1641
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.29 Acres
Data Source:
RealComp
Property Description
Is there a 3-bed ranch in Fenton Twp under $600K with new construction in a golf course community? This 3-bed ranch in Fairways of Spring Meadows delivers 2,100 sqft of custom design, 9 ft ceilings, and a full basement, now under construction by Big Sky Development with completion expected in 8 to 9 months. Welcome to the Woodridge model at 5394 Spring Meadows Way, a thoughtfully designed new construction ranch located in the Fairways of Spring Meadows in Fenton Township. This 2,100 sqft home offers 3 bedrooms, 2.5 baths, and an open concept layout with craftsman trim and interior doors, cathedral ceilings that create a bright, spacious feel throughout. The great room features LVP flooring, a gas fireplace perfect for everyday living and entertaining. The kitchen flows seamlessly into dining and living areas, designed for both function and comfort. The primary suite includes a tray ceiling, walk-in closet and private bath with his & her's vanities and 2 walk-in closets, while additional bedrooms are generously sized. A dedicated den or office space adds flexibility for remote work or hobbies. The home includes a full daylight basement, offering future finishing potential. Exterior features include stone and vinyl siding, a covered porch, and placement on the pond in a desirable golf course community. Utilities include natural gas, forced air heating, private well, and public sanitary sewer. Located in the Linden Community School District with convenient access to Downtown Linden, Fenton, US-23, and major shopping areas. Now building with time to personalize select finishes. Anticipated completion in 8 to 9 months.
| Price History | |
|---|---|
| 4/30/2026 | Listed $599,900 |
| 7/11/2026 | 9$549,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CentralAir |
| Possession | Other |
| Appliances | Disposal, Humidifier, WaterSoftenerOwned |
| HOA Fee | 375.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman, Ranch |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | SemiAnnually |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FAIRWAYS OF SPRING MEADOW |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | FentonCharterTownship_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Association Name | Fairways o |
| Senior Community Y/N | No |
| High School District | Linden |
| Zoning Description | Residential |
| MLS Area | Area08121FentonTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1641.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, SiteCondo, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=vQcAN4EiaL7&mls=1 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=vQcAN4EiaL7&mls=1 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | UNIT 54 FAIRWAYS OF SPRING MEADOWS (23) SPLIT ON 12/29/2022 FROM 06-17-100-010 |
Interior Features
| Interior Amenities | CathedralCeilings, HighCeilings, Pantry, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Full, SumpPump, Unfinished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, DirectAccess, ElectricityinGarage, Garage, GarageDoorOpener |
|---|---|
| Lot Features | Cleared, DecorativePond, WaterView |
| Water Source | Well |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 97 x x130 x 97 x 130 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 5:10 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd