Property Attributes
- ID#20261069478
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton
- AreaFenton Twp
- NeighborhoodLIBERTY SHORES CONDO
- Zip48451
- StyleColonial
- Year Built2027
- Price$ 542,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3115
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
TO BE BUILT! Build time is approx. 8-10 mths. New Homes in sought-after Fenton Township! The Berkeley plan has four bedrooms, two full baths, and a half bath. Walk through the foyer and find yourself flanked by a formal dining room and a living room. Enjoy the expansive feeling of an open floor plan with a great room that stretches uninterrupted into the nook and kitchen. Cozy up by the fireplace completed with a mantle in the great room. The kitchen features a massive island with an abundance of cabinet space. Finished with quartz countertops and handsomely accommodated with built-in stainless steel appliances. The dedicated mud room provides ample storage for coats and leads into the two-car side entry garage. Upstairs you will find four bedrooms with a step-up loft. The primary bath features a tile shower, double sinks, and a large walk-in closet. Photos are of a model or previously built home. Included elevation is the C.
| Price History | |
|---|---|
| 8/30/2026 | Listed $542,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | BuiltInGasOven, Dishwasher, Disposal, GasCooktop, Humidifier, Microwave, RangeHood, WaterSoftenerOwned |
| HOA Fee | 900.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Brick, Other |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Genesee |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LIBERTY SHORES CONDO |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Rolston Road and East of Ripley Road |
| City | FentonCity_Genesee |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Linden |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | ConstStartUponSale, NewConstruction, SiteCondo |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-08-29 |
| MobileHomeRemainsYN | No |
| PostalCity | Linden_Genesee |
| Legal Description | UNIT 59 LIBERTY SHORES (06) FR 06-21-100-001 |
Interior Features
| Interior Amenities | EntranceFoyer, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3115.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageFacesSide |
| Water Source | Well |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 100X120 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 5:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Property vs Single Family Average in 48451
In The Neighborhood
Fenton Charter Township
$ 442,990
- Type
- Single Family
- Size
- 2,218 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Fenton
$ 487,490
- Type
- Single Family
- Size
- 2,765 SqFt
- Rooms
- 4 Beds + 2.5 Baths