Property Attributes
- ID#20261056066
- TypeSingle Family
- Listing Status Active
- CountyGENESEE
- CityFenton Charter Township
- AreaFenton Twp
- NeighborhoodRICHTER SUB
- Zip48430
- StyleSplit Level
- Year Built1963
- Taxes$ 5962
- Price$ 430,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2695
- Lot Size1.23 Acres
Data Source:
RealComp
Property Description
Wonderful Mid-Century Modern design meets completely updated open concept floor plan in this 4 bed/2.5 bath home on over 1 acre! Great views from the front porch of Petts Lake with deeded access to the lake. This home also has a 25x30 Pole Barn! So many updates, including kitchen cabinets and solid surface counters, stainless steel appliances, vinyl plank flooring throughout main level, new carpet 2026 on 2nd level. Metal roof, on demand water heater and new boiler heat all in 2023, air conditioning 2021, new well pressure tank and water softener system 2026, new dishwasher and washer 2026. Yard is partially fenced. 2 car garage plus a carport, substantial retaining walls, easy access to town with a rural feel, this one has it all!
| Price History | |
|---|---|
| 7/22/2026 | Listed $440,000 |
| 8/7/2026 | 3$430,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Roof | Metal |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, Microwave, RangeHood, StainlessSteelAppliances, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1963 |
| Levels | Three |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AcrosstheRoadWaterFrontage |
| County | Genesee |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RICHTER SUB |
| Garage Y/N | Yes |
| Other Structures | PoleBarn, Sheds |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fenton Road to Petts Road |
| City | FentonCharterTownship_Genesee |
| Body of Water | Petts Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LakeFenton |
| MLS Area | Area08121FentonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5962.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 167200 |
| Expected Active Date | 2026-07-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Fenton_Genesee |
| Legal Description | LOT 26 RICHTER SUBDIVISION |
Interior Features
| Basement | Finished |
|---|---|
| Fireplace Features | LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1695.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | Tankless |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | TwoCarGarage, Attached |
| Lot Features | WaterView |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 133x404 |
| Lot Size Acres | 1.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via American Associates REALTORS and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 5:05 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd